<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Pratt&#039;s 6th Grade Class &#187; Math Blog</title>
	<atom:link href="http://blogs.syracuseartsacademy.org/apratt/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.syracuseartsacademy.org/apratt</link>
	<description>The Place To Be</description>
	<lastBuildDate>Wed, 27 May 2015 16:24:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Math: March 16-20</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/03/12/math-march-16-20/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/03/12/math-march-16-20/#comments</comments>
		<pubDate>Thu, 12 Mar 2015 19:24:48 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=2057</guid>
		<description><![CDATA[Monday - Samples and Surveys Tuesday - Mean, Median, Mode, Range Wednesday - Frequency Tables and Line Plots Thursday - Stem and Leaf Plots Friday - Bar Graphs]]></description>
				<content:encoded><![CDATA[<p>Monday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/samples-and-surveys/">Samples and Surveys</a></p>
<p>Tuesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/mean-median-mode-and-range/">Mean, Median, Mode, Range</a></p>
<p>Wednesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/frequency-tables-and-line-plots/">Frequency Tables and Line Plots</a></p>
<p>Thursday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/stem-and-leaf-plots/">Stem and Leaf Plots</a></p>
<p>Friday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/bar-graphs/">Bar Graphs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/03/12/math-march-16-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: March 9-13</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/03/08/math-march-9-13/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/03/08/math-march-9-13/#comments</comments>
		<pubDate>Sun, 08 Mar 2015 17:40:46 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=2044</guid>
		<description><![CDATA[Monday - Area of Irregular Shapes Tuesday - Surface Area and Volume Practice Wednesday - Unit 7 Study Guide (complete) Unit 7 Study Guide (filled in) Thursday - Unit 7 Practice Questions Friday &#8211; Test]]></description>
				<content:encoded><![CDATA[<p>Monday - <a href="http://blogs.syracuseartsacademy.org/apratt/2015/03/06/area-of-irregular-shapes/">Area of Irregular Shapes</a></p>
<p>Tuesday - <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2014/06/11-Surface-Area-and-Volume-Practice.pdf">Surface Area and Volume Practice</a></p>
<p>Wednesday - <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/03/Unit-7-Study-Guide-complete.pdf">Unit 7 Study Guide (complete)</a><br />
<a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/03/Unit-7-Study-Guide-filled-in.pdf">Unit 7 Study Guide (filled in)</a></p>
<p>Thursday - <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/03/Unit-7-Practice-Questions.pdf">Unit 7 Practice Questions</a></p>
<p>Friday &#8211; Test</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/03/08/math-march-9-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: March 2-6</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/03/02/math-march-2-6/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/03/02/math-march-2-6/#comments</comments>
		<pubDate>Mon, 02 Mar 2015 22:16:57 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=2022</guid>
		<description><![CDATA[Monday &#8211; No School Tuesday - Surface Area  (Practice 1 &#8211; We didn&#8217;t get to it last week) Wednesday - Volume Thursday - Graphing Shapes Friday - Graphing Shapes (Emphasis on Transformations)]]></description>
				<content:encoded><![CDATA[<p>Monday &#8211; No School</p>
<p>Tuesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/surface-area/">Surface Area</a>  (Practice 1 &#8211; We didn&#8217;t get to it last week)</p>
<p>Wednesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/volume/">Volume</a></p>
<p>Thursday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/graphing-shapes/">Graphing Shapes</a></p>
<p>Friday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/graphing-shapes/">Graphing Shapes</a> (Emphasis on Transformations)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/03/02/math-march-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: February 23-27</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/02/21/math-february-23-27/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/02/21/math-february-23-27/#comments</comments>
		<pubDate>Sat, 21 Feb 2015 01:28:40 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=2003</guid>
		<description><![CDATA[Monday - Area: Triangles and Paralellograms Tuesday - Solid Figures Wednesday - Figures from Nets Thursday - Surface Area (Assignment) Friday - Surface Area Practice (Practice 1)]]></description>
				<content:encoded><![CDATA[<p>Monday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/area-triangles-and-parallelograms/">Area: Triangles and Paralellograms</a></p>
<p>Tuesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/classifying-3d-figures/">Solid Figures</a></p>
<p>Wednesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/classifying-3d-figures/">Figures from Nets</a></p>
<p>Thursday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/surface-area/">Surface Area</a> (Assignment)</p>
<p>Friday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/surface-area/">Surface Area Practice</a> (Practice 1)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/02/21/math-february-23-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: February 16-20</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/02/14/math-february-16-20/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/02/14/math-february-16-20/#comments</comments>
		<pubDate>Sat, 14 Feb 2015 20:15:08 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=1976</guid>
		<description><![CDATA[Monday &#8211; No School Tuesday - Perimeter Wednesday - Area of Squares and Rectangles - with Assignment Classifying 2D Shapes - No Assignment Thursday &#8211; Perimeter and Area Quiz Friday &#8211; No Math]]></description>
				<content:encoded><![CDATA[<p>Monday &#8211; No School</p>
<p>Tuesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/perimeter/">Perimeter</a></p>
<p>Wednesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/area-squares-and-rectangles/">Area of Squares and Rectangles</a> - with Assignment<br />
<a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/classifying-2d-shapes/">Classifying 2D Shapes</a> - No Assignment</p>
<p>Thursday &#8211; Perimeter and Area Quiz</p>
<p>Friday &#8211; No Math</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/02/14/math-february-16-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: February 9-13</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/02/07/math-february-9-13/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/02/07/math-february-9-13/#comments</comments>
		<pubDate>Sat, 07 Feb 2015 19:14:44 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=1942</guid>
		<description><![CDATA[Monday - Words to Expressions Tuesday - Unit 6 Study Guide Unit 6 Study Guide &#8211; filled in Wednesday - Unit 6 Practice Questions Thursday &#8211; Field Trip Friday &#8211; Test]]></description>
				<content:encoded><![CDATA[<p>Monday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/03/variables-and-expression/">Words to Expressions</a></p>
<p>Tuesday - <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/02/Unit-6-Study-Guide.pdf">Unit 6 Study Guide</a><br />
<a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/02/Unit-6-Study-Guide-filled-in.pdf">Unit 6 Study Guide &#8211; filled in</a></p>
<p>Wednesday - <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/02/Unit-6-Practice-Questions.pdf">Unit 6 Practice Questions</a></p>
<p>Thursday &#8211; Field Trip</p>
<p>Friday &#8211; Test</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/02/07/math-february-9-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: February 2-6</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/02/01/math-february-2-6/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/02/01/math-february-2-6/#comments</comments>
		<pubDate>Sun, 01 Feb 2015 19:37:49 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=1935</guid>
		<description><![CDATA[Monday - Solving Inequalities (Word Problems) Tuesday - Graphing Equations (Functions and Graphs) Wednesday-Friday &#8211; Graphing Functions Group Project]]></description>
				<content:encoded><![CDATA[<p>Monday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/solving-inequalities/">Solving Inequalities</a> (Word Problems)</p>
<p>Tuesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/graphing-equations/">Graphing Equations</a> (Functions and Graphs)</p>
<p>Wednesday-Friday &#8211; Graphing Functions Group Project</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/02/01/math-february-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: January 26-30</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/01/24/math-january-26-30/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/01/24/math-january-26-30/#comments</comments>
		<pubDate>Sat, 24 Jan 2015 16:59:05 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=1908</guid>
		<description><![CDATA[We just tested on Unit 5, which means Monday this week the students will be given Test corrections.  We will also start pretesting Unit 7. Monday - Solving Equations Review (Task) Tuesday - Two Step Equations Wednesday - Graphing Inequalities Thursday - Solving Inequalities Friday &#8230; <a href="http://blogs.syracuseartsacademy.org/apratt/2015/01/24/math-january-26-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We just tested on Unit 5, which means Monday this week the students will be given Test corrections.  We will also start pretesting Unit 7.</p>
<p>Monday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/04/solving-equations/">Solving Equations Review</a> (Task)</p>
<p>Tuesday - <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2014/06/02-Two-Step-Equations.pdf">Two Step Equations</a></p>
<p>Wednesday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/graphing-inequalities/">Graphing Inequalities</a></p>
<p>Thursday - <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/solving-inequalities/">Solving Inequalities</a></p>
<p>Friday &#8211; Quiz or In-Class Task</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/01/24/math-january-26-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: January 19-23</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/01/17/math-january-19-23/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/01/17/math-january-19-23/#comments</comments>
		<pubDate>Sat, 17 Jan 2015 23:08:13 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=1892</guid>
		<description><![CDATA[Monday &#8211; No School Tuesday &#8211; No School Wednesday - Unit 5 Study Guide                      Unit 5 Study Guide-filled in Thursday - Unit 5 Practice Questions Friday &#8211; Test]]></description>
				<content:encoded><![CDATA[<p>Monday &#8211; No School</p>
<p>Tuesday &#8211; No School</p>
<p>Wednesday - <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/01/Unit-5-Study-Guide.pdf">Unit 5 Study Guide<br />
</a>                     <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/01/Unit-5-Study-Guide-filled-in.pdf">Unit 5 Study Guide-filled in</a></p>
<p>Thursday - <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2015/01/Unit-5-Practice-Questions.pdf">Unit 5 Practice Questions</a></p>
<p>Friday &#8211; Test</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/01/17/math-january-19-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: January 12-16</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/01/11/math-january-12-16/</link>
		<comments>http://blogs.syracuseartsacademy.org/apratt/2015/01/11/math-january-12-16/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 01:44:42 +0000</pubDate>
		<dc:creator>Aaron Pratt</dc:creator>
				<category><![CDATA[Math Blog]]></category>

		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=1852</guid>
		<description><![CDATA[Monday: Quadrants and Graphing: Cartesian Cartoon Assignment Tuesday: Patterns and Tables Wednesday: Graphing Linear Equations Thursday: Equations from Line Graphs]]></description>
				<content:encoded><![CDATA[<p>Monday: <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/quadrants-and-graphing/">Quadrants and Graphing: Cartesian Cartoon Assignment</a></p>
<p>Tuesday: <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/patterns-and-tables/">Patterns and Tables</a></p>
<p>Wednesday: <a href="http://blogs.syracuseartsacademy.org/apratt/2014/06/06/graphing-equations/">Graphing Linear Equations</a></p>
<p>Thursday: <a href="http://blogs.syracuseartsacademy.org/apratt/wp-content/uploads/sites/10/2014/06/Equations-from-Line-Graphs.pdf">Equations from Line Graphs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.syracuseartsacademy.org/apratt/2015/01/11/math-january-12-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
