| North Region Cross Country Schedule-2014 Season | ||||||||||||||
| Region Championship | State Meet | |||||||||||||
| Meet Date | 9-Sep | 16-Sep | 23-Sep | 30-Sep | 7-Oct | 14-Oct | ||||||||
| North Region Teams | ||||||||||||||
| SAA | Hosting Team-Meet A | SAA | NDPA | Maria Montessori | OPA | NDPA | TBD | |||||||
| OPA | OPA | SAA | OPA | NDPA | SAA | |||||||||
| Ascent Acadcemy | Ascent Academy | Maria Montessori | SAA | SAA | OPA | |||||||||
| Legacy | Ascent Academy | |||||||||||||
| NDPA | Legacy | |||||||||||||
| Maria Montessori | Hosting Team-Meet B | Legacy | OPA | Ascent Academy | Legacy | Maria Montessori | ||||||||
| NDPA | Legacy | NDPA | Ascent Academy | |||||||||||
| Maria Montessori | Ascent Academy | Legacy | Maria Montessori | |||||||||||
| Girls run at 4:30, Boys run at 5. | ||||||||||||||
| Teams must each supply their own stickers with student athlete and school names for each meet. If Grades are included it makes the reults mean more for the younger kids | ||||||||||||||
| If Grades are included on the sticker it makes the reults mean more for the younger runners. | ||||||||||||||
| Hosting schools must provide a 2 mile course and keep time and records for their meets. | ||||||||||||||
| In the region championship, the three top teams will advance (with 7 runners per team) as well as the 5 fastest individual girls and boys who won’t be going to state with their teams. | ||||||||||||||
| School | Meet Location when hosting | |||||||||||||
| SAA | 2893 W 1700 S, Syracuse, UT 84075 | |||||||||||||
| OPA | ||||||||||||||
| Ascent Academy | ||||||||||||||
| Legacy | Legacy Prep Academy-2214 South 1250 West Woods Cross, UT 84087. | |||||||||||||
| NDPA | ||||||||||||||
| Maria Montessori | ||||||||||||||
| School | ||||||||||||||
| SAA | Lance Hislop | lhislop@syracuseartsacademy.org | ||||||||||||
| OPA | Kasey Kennington | Kkennington@ogdenprep.org | ||||||||||||
| Ascent Academy | David Balling | dballing@ascentUtah.org | ||||||||||||
| Legacy | Timothy Gustafson | tgusafson@Legacyprep.org | ||||||||||||
| NDPA | Shane Larsen | Slarsen@northdavisprep.org | ||||||||||||
| Maria Montessori | Hyrum Rappley | hyrumrappley@gmail.com | ||||||||||||
Cross country schedule
Aug 29th, 2014 by Lance Hislop