<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mr. Pratt&#039;s 6th Grade Class</title>
	<atom:link href="http://blogs.syracuseartsacademy.org/apratt/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.syracuseartsacademy.org/apratt</link>
	<description>The Place To Be</description>
	<lastBuildDate>Thu, 28 May 2015 12:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>Comment on Character Matters Pictures by Mariana Danny mom</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/05/27/character-matters-pictures/#comment-99288</link>
		<dc:creator>Mariana Danny mom</dc:creator>
		<pubDate>Thu, 28 May 2015 12:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=2152#comment-99288</guid>
		<description><![CDATA[I like to get one when I can send.. You said CD correct.]]></description>
		<content:encoded><![CDATA[<p>I like to get one when I can send.. You said CD correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me! by Jordan</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/#comment-94341</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Fri, 24 Apr 2015 02:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?page_id=13#comment-94341</guid>
		<description><![CDATA[Dear Mr. Pratt,

Hello! Let me just say you are pretty awesome. You&#039;re a great Science Teacher, Techie Coach or whatever and a funny guy to be around. I like heading to Science because I know i&#039;ll learn some new things and I like your corny jokes you throw in. Your class is really engaging and I quite enjoy it. ]]></description>
		<content:encoded><![CDATA[<p>Dear Mr. Pratt,</p>
<p>Hello! Let me just say you are pretty awesome. You&#8217;re a great Science Teacher, Techie Coach or whatever and a funny guy to be around. I like heading to Science because I know i&#8217;ll learn some new things and I like your corny jokes you throw in. Your class is really engaging and I quite enjoy it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me! by Jeffrey Brown</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/#comment-89605</link>
		<dc:creator>Jeffrey Brown</dc:creator>
		<pubDate>Wed, 25 Mar 2015 17:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?page_id=13#comment-89605</guid>
		<description><![CDATA[3/25/15
Syracuse Arts Academy
2893 W 1700 S
Syracuse, UT 84075	

Dear Mr. Pratt,
Thank you so much for being such a great teacher last year. You helped me so much with math and it was one of the easiest school years of my life. You always thought of ideas to help me focus in class because I know I could get a little crazy and wild. Thank you for always cutting me slack even when I didn’t deserve it. You are such a great teacher!!!
						
									Sincerely,                 
                                                                                                             Jeffrey Brown]]></description>
		<content:encoded><![CDATA[<p>3/25/15<br />
Syracuse Arts Academy<br />
2893 W 1700 S<br />
Syracuse, UT 84075	</p>
<p>Dear Mr. Pratt,<br />
Thank you so much for being such a great teacher last year. You helped me so much with math and it was one of the easiest school years of my life. You always thought of ideas to help me focus in class because I know I could get a little crazy and wild. Thank you for always cutting me slack even when I didn’t deserve it. You are such a great teacher!!!</p>
<p>									Sincerely,<br />
                                                                                                             Jeffrey Brown</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me! by leanne</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/#comment-89603</link>
		<dc:creator>leanne</dc:creator>
		<pubDate>Wed, 25 Mar 2015 17:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?page_id=13#comment-89603</guid>
		<description><![CDATA[P4_WinsettLeanne
March, 25, 2015
Syracuse Arts Academy
2893 W 1700 s
Syracuse, UT 84075


Dear Mr. Pratt 
6th grade has been a blast, Thank you so much for a grate 2014 year.  My favorite part of my 6th grade year has been the pranks that we pulled as a class and how at the reading contest they one and you were forced to were a pink tot to. Thank you for the most incredible 6th grade year. 
Sincerely
Leanne Winsett]]></description>
		<content:encoded><![CDATA[<p>P4_WinsettLeanne<br />
March, 25, 2015<br />
Syracuse Arts Academy<br />
2893 W 1700 s<br />
Syracuse, UT 84075</p>
<p>Dear Mr. Pratt<br />
6th grade has been a blast, Thank you so much for a grate 2014 year.  My favorite part of my 6th grade year has been the pranks that we pulled as a class and how at the reading contest they one and you were forced to were a pink tot to. Thank you for the most incredible 6th grade year.<br />
Sincerely<br />
Leanne Winsett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Area by Aaron Pratt</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2014/06/06/surface-area/#comment-83323</link>
		<dc:creator>Aaron Pratt</dc:creator>
		<pubDate>Fri, 06 Mar 2015 14:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=1072#comment-83323</guid>
		<description><![CDATA[The directions shown above are basically the same thing I showed in class, just drawn out into the shapes.  The other way I showed, we just listed the shapes that make the figure.  Let&#039;s say a triangular prism.

Triangle
Triangle
Rectangle
Rectangle
Rectangle

From there, you&#039;ll just want to make sure you find the area of each shape, the ones you can see as well as the ones you can&#039;t.  Once you have the area of all the shapes, add it together.]]></description>
		<content:encoded><![CDATA[<p>The directions shown above are basically the same thing I showed in class, just drawn out into the shapes.  The other way I showed, we just listed the shapes that make the figure.  Let&#8217;s say a triangular prism.</p>
<p>Triangle<br />
Triangle<br />
Rectangle<br />
Rectangle<br />
Rectangle</p>
<p>From there, you&#8217;ll just want to make sure you find the area of each shape, the ones you can see as well as the ones you can&#8217;t.  Once you have the area of all the shapes, add it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Area by JOSEPH</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2014/06/06/surface-area/#comment-82885</link>
		<dc:creator>JOSEPH</dc:creator>
		<pubDate>Wed, 04 Mar 2015 23:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=1072#comment-82885</guid>
		<description><![CDATA[Is there an assignment where you did it like showed steps?]]></description>
		<content:encoded><![CDATA[<p>Is there an assignment where you did it like showed steps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Fair: Round 1 Winners by seth</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2015/02/23/science-fair-round-1-winners/#comment-81716</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Tue, 24 Feb 2015 03:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=2015#comment-81716</guid>
		<description><![CDATA[:D]]></description>
		<content:encoded><![CDATA[<p> <img src='http://blogs.syracuseartsacademy.org/apratt/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me! by mariana</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/#comment-21457</link>
		<dc:creator>mariana</dc:creator>
		<pubDate>Tue, 19 Aug 2014 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?page_id=13#comment-21457</guid>
		<description><![CDATA[thanks for the information you provide, to all parents anything you need is here]]></description>
		<content:encoded><![CDATA[<p>thanks for the information you provide, to all parents anything you need is here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6th Grade Math by Terri McGuire</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/saa-6th-grade-math/#comment-18355</link>
		<dc:creator>Terri McGuire</dc:creator>
		<pubDate>Tue, 05 Aug 2014 07:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?page_id=902#comment-18355</guid>
		<description><![CDATA[This is looking really good! I plan to have my students pre-read your blog each week as part of their math homework. So, they will do a close read of the math concept.]]></description>
		<content:encoded><![CDATA[<p>This is looking really good! I plan to have my students pre-read your blog each week as part of their math homework. So, they will do a close read of the math concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Week 29 by Aaron Pratt</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2014/04/21/math-week-29/#comment-10396</link>
		<dc:creator>Aaron Pratt</dc:creator>
		<pubDate>Tue, 22 Apr 2014 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=834#comment-10396</guid>
		<description><![CDATA[Yes.  It&#039;s just a few sentences comparing the two histograms that you created.]]></description>
		<content:encoded><![CDATA[<p>Yes.  It&#8217;s just a few sentences comparing the two histograms that you created.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
