<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Week 13</title>
	<atom:link href="http://blogs.syracuseartsacademy.org/apratt/2013/11/17/math-week-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.syracuseartsacademy.org/apratt/2013/11/17/math-week-13/</link>
	<description>The Place To Be</description>
	<lastBuildDate>Thu, 28 May 2015 12:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Jarie Muir</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2013/11/17/math-week-13/#comment-995</link>
		<dc:creator>Jarie Muir</dc:creator>
		<pubDate>Tue, 19 Nov 2013 13:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=359#comment-995</guid>
		<description><![CDATA[I LOVE, LOVE, LOVE this math blog. It makes it so easy to help with homework. Thank you for taking the time to put it together.]]></description>
		<content:encoded><![CDATA[<p>I LOVE, LOVE, LOVE this math blog. It makes it so easy to help with homework. Thank you for taking the time to put it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Pratt</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2013/11/17/math-week-13/#comment-987</link>
		<dc:creator>Aaron Pratt</dc:creator>
		<pubDate>Mon, 18 Nov 2013 04:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=359#comment-987</guid>
		<description><![CDATA[You have no idea how long these Math entries can take to write, so first off, I&#039;m super happy to see that I have students reading them!

Secondly, I will admit that, because they do take so long, by the time I get to the end, I don&#039;t proofread as much as I do in the beginning, so I am grateful that you&#039;ve been my editor-in-chief!  Thanks, Austin!]]></description>
		<content:encoded><![CDATA[<p>You have no idea how long these Math entries can take to write, so first off, I&#8217;m super happy to see that I have students reading them!</p>
<p>Secondly, I will admit that, because they do take so long, by the time I get to the end, I don&#8217;t proofread as much as I do in the beginning, so I am grateful that you&#8217;ve been my editor-in-chief!  Thanks, Austin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Glover</title>
		<link>http://blogs.syracuseartsacademy.org/apratt/2013/11/17/math-week-13/#comment-985</link>
		<dc:creator>Austin Glover</dc:creator>
		<pubDate>Sun, 17 Nov 2013 22:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.syracuseartsacademy.org/apratt/?p=359#comment-985</guid>
		<description><![CDATA[I have found several errors in the last lesson of Math Week 13. First of all, 37%, divided by 100, would be 0.37, not 0.35. Another error is that when you multiplied, instead of putting your incorrect answer of 0.35, you put 0.31 as the multiplier. After doing it correctly, I&#039;ve concluded that the correct answer of 37% of 51 would be 18.87, not 8.61.]]></description>
		<content:encoded><![CDATA[<p>I have found several errors in the last lesson of Math Week 13. First of all, 37%, divided by 100, would be 0.37, not 0.35. Another error is that when you multiplied, instead of putting your incorrect answer of 0.35, you put 0.31 as the multiplier. After doing it correctly, I&#8217;ve concluded that the correct answer of 37% of 51 would be 18.87, not 8.61.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
